Fast delivery within 72 Hours
Wall mounted lithium battery EB-V1-51.2V-314AH
UGX1,000,000.00
锂电池是一种先进的储能解决方案,旨在为太阳能系统和备用电源应用提供可靠、持久且高效的电力。锂电池以其快速充电、深度放电能力和低维护成本而著称,并具有更高的性能和更长的使用寿命。
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Specification
Overview
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Processor
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Display
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
RAM
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Storage
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Video Card
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Connectivity
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Features
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Battery
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
General
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for up to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Description
Customer Reviews
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Hot
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.