Fast delivery within 72 Hours
Solar inverter SPE-M-6.2KW
UGX39.00
Designed for efficiency and flexibility, it seamlessly switches between solar, battery, and grid power to ensure a constant energy supply. Perfect for reducing electricity costs and staying powered during outages.
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Specification
Overview
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
Processor
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
Display
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
RAM
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
Storage
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
Video Card
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
Connectivity
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
Features
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
Battery
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
General
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Settings | One-key restoration to factory settings |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV input | High PV input voltage range (60-450VDC) |
| Charging | Smart battery charge design to optimize battery life |
| COMM port | Offline upgrade through COMM port |
| Display | Inverter-lithium battery communication status displayed directly on the LCD interface |
| Lithium display | Add lithium battery information display to the APP |
| Independency | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| Output | Dual output |
| Input | Maximum PV input current: 27A |
Description
- Model: SPE-M-6.2KW
- PHASE: Single phase
- Maximum PV input power: 8000W
- Rated output power: 6200W/6200VA
- Nominal DC voltage/Maximum DC voltage: 360VDC/500VDC
- Start-up voltage/initial feeding voltage: 60VDC/90VDC
- MPPT voltage range:60-450VDC
- Maximum input current: 27A
- Maximum conversion efficiency (DC-AC): 98%
- Maximum Dc voltage: 500VDC
- Start-up voltage/initial feeding voltage: 90VDC/120VDC
- MPP voltage range: 90VDC-450VDC
- Number of MPPT/Maximum Input: 27 A
- Nominal output Voltage: 220/230/240VAC
- Nominal output current: 27.0A
- Power factor: >0.99
- AC start-up voltage/Auto restart voltage: 120-140VAC/180VAC
- AC input voltage range: 90-280VAC or 170-280VAC
- Maximum AC input current: 36.4A
- Nominal output voltage: 220/230/240VAC
- Efficiency: 94%
- Nominal voltage: 48VDC
- Maximum solar charging current: 120A
- Maximum AC charging current: 100A
- Maximum charging current: 120A
- Output voltage range: 195-253VAC

Customer Reviews
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Hot
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.