Fast delivery within 72 Hours
Wall mounted Lithium battery EB-Plus-51.2V 280AH
Lithium batteries are advanced energy storage solutions designed to provide reliable, long-lasting, and efficient power for solar systems and backup applications. Known for their fast charging, deep discharge capability, and low maintenance, lithium batteries offer higher performance and a longer lifespan.
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Specification
Overview
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Processor
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Display
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
RAM
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Storage
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Video Card
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Connectivity
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Features
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Battery
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
General
| Enivornment friendly | Using safe and eco-friendly LiFePO4, with MSDS, UN38.3, IEC62619,UL |
|---|---|
| Battery feature | Support for u to 16 batteries in parallel |
| Feature | Quality of vehicle specification, high quality battery |
| Safety | The safest, environmentally friendly lithium ion phosphate technology |
| REPT | Focusing on the layout of the whole industrial chain of advanced lithium battery key materials, batteries battery management and system integration, it has core technology intellectual property |
| BMS | Equipped with BMS Battery management system to intelligently manage and maintain each battery unit |
| Battery life cycle | 6000+ cycle life, intelligent balance |
| Power loss | Low power and no relay design, milliwatt standby loss |
| Density | Higher energy density and efficiency |
Description
- Model: EB-Plus-51.2V-280AH
- Rated voltage: 51.2V
- Rated capacity: 280Ah
- Rated energy: 14336Wh
- Voltage range: 43.2V⁓58.4VDC
- Max charging current: 200A
- Recommended charging current: 140A
- Max. Discharging current: 200A
- Communication interface: RS485/CAN/WIFI/BLE
- Dimension H*W*D (mm): 785*415*235
- Carton Dimension, H*W*D(mm): 960*515*435
- Net weight (kg): 113.5
- Gross weight (kg): 135.8
- Humidity: 5%⁓95%
- Charging temperature: 0⁓55℃
- Discharging temperature: -20⁓55℃
- Storage temperature: -20⁓45℃; -20⁓60℃ (short-term storage)
- Cycle life: 6000 cycles at 80% DOD, 25℃
- Design life: 10 years

Customer Reviews
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Hot
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.