Fast delivery within 72 Hours
Solar inverter SCE36010K0SG2 10KW
Designed for efficiency and flexibility, it seamlessly switches between solar, battery, and grid power to ensure a constant energy supply. Perfect for reducing electricity costs and staying powered during outages.
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Specification
Overview
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
Processor
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
Display
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
RAM
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
Storage
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
Video Card
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
Connectivity
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
Features
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
Battery
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
General
| Wave form | Pure sine wave solar inverter |
|---|---|
| Charge controller | Built in high efficiency MPPT solar controller |
| MPPT | Dual MPPT solar controller for different groups solar panel |
| Grid mode | Can work in on/off grid mode |
| PV input | Wide PV input voltage range 60-500VDC |
| Display | LCD display all information on one interface |
| Wifi mode | Communication interface for WIFI |
| Feature | Easy to replace dust screen design |
Description
- Model: SCE3604K5SG2
- Phase: Single phase
- Rated output power: 10kw/10KVA
- Number of MPPT: 2
- Maximum PV input power: 6000W+6000W
- Maximum PV input current: 18A+18A
- PV array maximum open circuit voltage: 500VDC
- PV input voltage range: 120VDC
- Start up voltage: 120VDC
- Nominal DC voltage: 360VDC
- MPPT trackers efficiency: >99.5%
- Voltage: 230VAC
- Input voltage range: 90-280VAC
- Input frequency range: 40-65Hz
- Maximum input current: 45A
- Input power factor: >0.99
- Input THDi: <5%
- Full protection: Overload short circuit, over-temperature, over-current, anti-islanding protection
- Dimension H*W*D(mm): 335*245*103
- Net weight (Kgs): 4.9
- Gross weight (kgs): 5.6
- IP Protection: IP20
- Communication port: RS-232
- Humidity: <95%RH(Non-condensing)
- Operating temperature: -10℃ to 55℃


Customer Reviews
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Hot
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.