Fast delivery within 72 Hours
Solar inverter SPE-4.2KW
Original price was: UGX92.00.UGX69.00Current price is: UGX69.00.
Designed for efficiency and flexibility, it seamlessly switches between solar, battery, and grid power to ensure a constant energy supply. Perfect for reducing electricity costs and staying powered during outages.
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Specification
Overview
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
Processor
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
Display
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
RAM
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
Storage
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
Video Card
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
Connectivity
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
Features
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
Battery
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
General
| Wave form | Pure sine wave solar inverter (on/off Grid) |
|---|---|
| Technology | WIFI & GPRS available for IOS and Android |
| Battery communication | Dual communication ports for battery communication and wifi communication |
| PV rating | High PV input voltage range (60-450 VDC) |
| Charging | Smart battery charge design to optimize battery life |
| Display | Inverter-Lithium battery communication status displayed directly on the LCD interface |
| Output | Dual output |
| Power | Output power factor 1.0 |
| Important | Inverter can run without battery |
| Battery feature | Built-in Lithium battery automatic activation |
| MPPT feature | Built-in MPPT solar charge |
| Adaptation | Built-in anti-dust kit for harsh environment |
| PV input | Maximum PV input current: 27A |
| Feature | In battery-free mode, PV syses deliver a better user experience when powering loads |
Description
- Model: SPE-4.2KW
- PHASE: Single phase
- Maximum PV input power: 6200W
- Rated output power: 4200W/4200VA
- Normal DC voltage/Maximum DC voltage: 360VDC/500VDC
- Start-up voltage/initial feeding voltage: 60VDC/90VDC
- MPPT voltage range:60-450VDC
- Maximum input current: 27A
- Maximum conversion efficiency (DC-AC): 98%
- Maximum Dc voltage: 60/500VDC
- Start-up voltage/initial feeding voltage: 60VDC/90VDC
- MPP voltage range: 60VDC-450VDC
- Number of MPPT/Maximum Input: 27wwA
- Nominal output Voltage: 220/230/240VAC
- Nominal output current: 18.2A
- Power factor: >0.99
- AC start-up voltage/Auto restart voltage: 120-140VAC/180VAC
- AC input voltage range: 90-280VAC or 170-280VAC
- Maximum AC input current: 24.7A
- Nominal output voltage: 220/230/240VAC
- Efficiency: 94%
- Nominal voltage: 24VDC
- Maximum solar charging current: 120A
- Maximum AC charging current: 100A
- Maximum charging current: 120A

Customer Reviews
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Hot
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.